The registration quota for all the race events of the 2024 Galaxy Entertainment Macao International Marathon are full. Thank you for your support!
Awards
Marathon | ||
---|---|---|
Category | Male | Female |
General | 10 | 10 |
A | 7 | 3 |
B | 7 | 3 |
C | 7 | 3 |
D | 10 | 3 |
E | 10 | 3 |
Macao Athletes | 10 | 5 |
Half Marathon | ||
---|---|---|
Category | Male | Female |
General | 10 | 10 |
A | 5 | 3 |
B | 5 | 5 |
C | 5 | 3 |
D | 5 | 3 |
E | -- | -- |
Macao Athletes | 3 | 3 |
Mini Marathon | ||
---|---|---|
Category | Male | Female |
General | -- | -- |
A | 3 | 3 |
B | 5 | 5 |
C | 3 | 3 |
D | -- | -- |
E | -- | -- |
Macao Athletes | -- | -- |
Prize Money:
The top ten Marathon athletes and the top five Half Marathon athletes in the General Classification will be awarded the following prize money:
General Classification Prizes Money (US$) | ||
---|---|---|
General Classification | Male and Female | |
Marathon | Half Marathon | |
1 | 40,000 | 3,500 |
2 | 10,000 | 2,000 |
3 | 7,000 | 1,500 |
4 | 3,500 | 1,200 |
5 | 3,000 | 1,000 |
6 | 2,100 | - |
7 | 1,900 | - |
8 | 1,700 | - |
9 | 1,600 | - |
10 | 1,500 | - |
The top three athletes of Marathon will be awarded respective special bonus on race completion within the specified time:
Special Prize Money for General Classification |
---|
Male | |
---|---|
Finish Time <= | Prize Money (US$) |
2:14:00 | 7,000 |
2:15:00 | 6,000 |
2:16:00 | 5,000 |
Female | |
---|---|
Finish time <= | Prize Money (US$) |
2:33:00 | 7,000 |
2:34:00 | 6,000 |
2:35:00 | 5,000 |
Prize Money for Breaking records |
---|
Male | |
---|---|
Marathon | Half Marathon |
2:10:01 (2017) | 1:02:55 (1997) |
Female | |
---|---|
Marathon | Half Marathon |
2:28:43 (2020) | 1:13:37 (2019) |
Price (US$) | |
---|---|
Marathon | Half Marathon |
15,000 | 5,000 |
The top five Macao Marathon athletes and the top three Macao Half Marathon athletes, registered with the Macao Resident Identity Card, will be awarded the following bonuses:
Prize Money for Macao Athletes (MOP$) | ||
---|---|---|
Classification | Male & Female | |
Marathon | Half Marathon | |
1 | 15,000 | 4,000 |
2 | 8,000 | 3,000 |
3 | 6,000 | 2,000 |
4 | 4,000 | -- |
5 | 2,000 | -- |
Bonus for breaking Macao records |
---|
Male | |
---|---|
Marathon | Half Marathon |
2:24:45 (2023) | 1:09:27 (1993) |
Female | |
---|---|
Marathon | Half Marathon |
2:55:05 (2019) | 1:23:05 (2021) |
Prize Money (MOP) | |
---|---|
Marathon | Half Marathon |
40,000 | 20,000 |